Popular destinations
Understand each hotel loyalty program's strengths, pricing model, and sweet spots. Pick the right program for your travel style.

ALL Points
TPG Valuation
0.7¢/point
Properties
0+

Hilton Honors Points
TPG Valuation
0.5¢/point
Properties
28+

World of Hyatt Points
TPG Valuation
1.8¢/point
Properties
26+

IHG One Rewards Points
TPG Valuation
0.5¢/point
Properties
6+

Marriott Bonvoy Points
TPG Valuation
0.7¢/point
Properties
33+

Wyndham Rewards Points
TPG Valuation
0.9¢/point
Properties
2+
Every major feature compared across all six programs.
| Feature | A ALL | H Hilton | H Hyatt | I IHG | M Marriott | W Wyndham |
|---|---|---|---|---|---|---|
| Pricing Model | Dynamic | Dynamic | Fixed | Dynamic | Dynamic | Fixed |
| CPP Valuation | 0.7¢/pt | 0.5¢/pt | 1.8¢/pt | 0.5¢/pt | 0.7¢/pt | 0.9¢/pt |
| Properties | See program page | See program page | See program page | See program page | See program page | See program page |
| 5th Night Free | No | Yes | Yes | No | Yes | No |
| Blackout Dates | No | No | No | No | No | No |
| Chase UR Transfer | No | No | 1:1 | 1:1 | 1:1 | 1:1 |
| Amex MR Transfer | No | 1:2 | No | No | 1:1 | No |
| Capital One Transfer | 1:0.5 | No | No | 1:1 | No | 1:1 |
| Bilt Points Transfer | 1:0.6666666666666666 | 1:1 | 1:1 | 1:1 | 1:1 | No |
| Free Night Certs | Up to Cat 5 | No | No | No | No | Up to Cat 3 |
| Best For | See program page | See program page | See program page | See program page | See program page | See program page |
Valuations based on The Points Guy's latest estimates. Transfer ratios shown as credit card currency to hotel points.
Our AI advisor analyzes your points balances and travel goals to recommend the optimal program and transfer strategy.